IOTA Contest Rules 1997
Call | Score | |
---|---|---|
1 | TI4CF | 2221850 |
2 | SP6KEP | 1561401 |
3 | IK0AZG | 1106604 |
4 | EA5GRC | 984656 |
5 | UR5EDU | 735418 |
6 | LY2BWJ | 532400 |
7 | RA9DX | 522830 |
8 | HA8XX | 522112 |
9 | HA9PP | 511693 |
10 | UA1OMS | 498288 |
11 | F5BSB | 491744 |
12 | EA5GMB | 476560 |
13 | SP9LZD | 447432 |
14 | F5RHT | 368122 |
15 | PA3EMN | 253341 |
16 | LZ5QZ | 218875 |
17 | SP6DVP | 207566 |
18 | SP6OPE | 201960 |
19 | DJ1TE | 190836 |
20 | UA3LMV | 185812 |
21 | SV1CIB | 184954 |
22 | IL3Z | 176757 |
23 | ES4NG | 171185 |
24 | EW4MM | 165480 |
25 | SP6MLX | 161298 |
26 | CT1EPC | 160218 |
27 | ZP0M | 169201 |
28 | UA4SKW | 158185 |
29 | EA5GRB | 150073 |
30 | IN3HDE | 147840 |
31 | SP8OON | 116480 |
32 | SM6NJK | 111027 |
33 | RW9QA | 105168 |
34 | SP6CZ | 104040 |
35 | HK3JJH | 100160 |
36 | OK1ANN | 94528 |
37 | SP2AHD | 79500 |
38 | SP9LDI | 76545 |
39 | SM7HSP | 75960 |
40 | YO2QY | 70840 |
41 | SP5ICS | 68835 |
42 | IK7RVY | 66748 |
43 | LY3BY | 46665 |
44 | YO4CIS | 45030 |
45 | E22AAA | 31569 |
46 | YO9IAB | 13320 |
47 | RW9RF | 2943 |
World -
Mixed Mode - 24 Hour
World -
SSB - 24 Hour
World -
CW - 24 Hour
World -
Mixed Mode - 12 Hour
World -
SSB - 12 Hour
World -
CW - 12 Hour
SWL
Section