IOTA Contest Rules 1997
Call | Score | |
---|---|---|
1 | R3RRC | 4358800 |
2 | DK0MM | 2356948 |
3 | HA5WA | 2337419 |
4 | RA3AUM | 1102288 |
5 | RZ9OO | 981648 |
6 | DL1AZZ | 949896 |
7 | I2OKW | 768993 |
8 | OK2BEE | 647782 |
9 | YU7AL | 629133 |
10 | SP6NIC | 617206 |
11 | YT7TY | 596914 |
12 | RK3DZD | 512930 |
13 | RK3DWH | 501750 |
14 | OK1KRY | 479460 |
15 | HA5AWH | 457172 |
16 | K1HTV | 451260 |
17 | RK3IXX | 433434 |
18 | HA5NK | 385047 |
19 | F5RAB | 348450 |
20 | F5NBX | 343170 |
21 | HA7UW | 312671 |
22 | F5PAC | 290421 |
23 | DL3BRA | 258336 |
24 | RK9YXI | 225428 |
25 | YO7CLB | 214920 |
26 | HA1DAE | 181050 |
27 | OM3MB | 175440 |
28 | HA5JP | 169060 |
29 | RW3QF | 129591 |
30 | LZ2UZ | 128590 |
31 | EA3ALV | 122070 |
32 | YU1AAV | 121884 |
33 | YO3GEC | 99840 |
34 | UN6T | 79230 |
35 | DL1ARJ | 71736 |
36 | IK0EIF | 70020 |
37 | IK4QJH | 60115 |
38 | IZ2ABZ | 45864 |
World -
Mixed Mode - 24 Hour
World -
SSB - 24 Hour
World -
CW - 24 Hour
World -
Mixed Mode - 12 Hour
World -
SSB - 12 Hour
World -
CW - 12 Hour
SWL
Section