IOTA Contest Rules 1997
Call | Score | |
---|---|---|
1 | DL3ECK | 631680 |
2 | OI6KZP | 603485 |
3 | IK2UCK | 469050 |
4 | SP2QH | 403956 |
5 | DF4TD/M | 382466 |
6 | 9A3QK | 367614 |
7 | I5ZUF | 357975 |
8 | ON4CAS | 333355 |
9 | W9DC | 324324 |
10 | US7IGF | 313019 |
11 | 9A3ZG | 252670 |
12 | YT0E | 240628 |
13 | IK2QEI | 235944 |
14 | SM3CER | 212600 |
15 | N8II | 197560 |
16 | HA3OU | 190905 |
17 | IK7XIV | 189150 |
18 | EU6EU | 187935 |
19 | N4UH | 175354 |
20 | F5YJ/P | 143364 |
21 | HA8ZO | 126060 |
22 | KB8O | 120506 |
23 | S52CI | 119990 |
24 | EA5WI | 114320 |
25 | WB2YQH | 111540 |
26 | OK2QX | 102375 |
27 | DL7VSN/P | 89232 |
28 | EA2IA | 83888 |
29 | PT2BW | 80288 |
30 | W3KH | 77988 |
31 | N6VR | 67968 |
32 | Z32KV | 66250 |
33 | OK1AD | 63800 |
34 | WF5E | 50958 |
35 | 4X1VF | 43940 |
36 | WB9YJT | 37440 |
37 | UT5HP | 32465 |
38 | F5ROW | 32078 |
39 | IK3SCB | 30821 |
40 | UA0SFN | 29216 |
41 | UN2O | 25110 |
42 | RA1PC/3 | 24180 |
43 | UA3LAR | 22508 |
44 | LZ4BU | 22168 |
45 | N7JXS | 21780 |
46 | OM6MO | 21080 |
47 | EA7TG | 21052 |
48 | WA0CLR | 20650 |
49 | DL1EV | 16530 |
50 | IK2UJF | 14145 |
51 | UK7F | 13015 |
52 | KA5GJU | 12825 |
53 | OK1AK | 10440 |
54 | DL5AVJ | 5900 |
55 | IZ3ALS | 5760 |
56 | F5HWB | 5415 |
57 | SP9MDY | 4290 |
58 | UY5ZZ | 4060 |
59 | OI1AXA | 2380 |
60 | DL3DRN | 2035 |
World -
Mixed Mode - 24 Hour
World -
SSB - 24 Hour
World -
CW - 24 Hour
World -
Mixed Mode - 12 Hour
World -
SSB - 12 Hour
World -
CW - 12 Hour
SWL
Section