IOTA Contest Rules 1997
Call | Score | |
---|---|---|
1 | GM/DL6MHW | 1712713 |
2 | F5CCO/P | 1268608 |
3 | IT9STX | 1171436 |
4 | DL5AWI/P | 581972 |
5 | VE1JS | 570060 |
6 | GM4DZX | 470288 |
7 | SV1CIV/8 | 468000 |
8 | OZ8IE | 385575 |
9 | OI1LEG | 368991 |
10 | G0VSN | 359482 |
11 | EI7CC | 356484 |
12 | IT9AJP | 322222 |
13 | EI2II | 284088 |
14 | CU3AV | 225151 |
15 | F5BWJ/P | 201840 |
16 | SV1BRL/SV8 | 198450 |
17 | CU3FQ | 191541 |
18 | G6OI | 160432 |
19 | AK1L | 142350 |
20 | G3HQX | 101556 |
21 | DL4FCH/P | 93632 |
22 | IS0LLJ | 79289 |
23 | G0SCV | 62352 |
24 | GW0ARK | 38719 |
World -
Mixed Mode - 24 Hour
World -
SSB - 24 Hour
World -
CW - 24 Hour
World -
Mixed Mode - 12 Hour
World -
SSB - 12 Hour
World -
CW - 12 Hour
SWL
Section