IOTA Contest Rules 1997
| Call | Score | |
|---|---|---|
| 1 | TM5X | 851116 |
| 2 | DK7YY | 443916 |
| 3 | I2AT | 435297 |
| 4 | ON5GQ | 247520 |
| 5 | RZ1ZZ | 246816 |
| 6 | OM3YK | 195050 |
| 7 | 9A4D | 189840 |
| 8 | DK3VN | 188697 |
| 9 | SP7GAQ | 178080 |
| 10 | IN3XUG | 153894 |
| 11 | EU6DX | 147473 |
| 12 | HD2RG | 132572 |
| 13 | SP6GF | 126604 |
| 14 | IK2RPE | 107295 |
| 15 | EA1MK | 106831 |
| 16 | F2NH | 106645 |
| 17 | SM4AIO | 106240 |
| 18 | YO2LIF | 101550 |
| 19 | F5SSN | 98895 |
| 20 | HA4XG | 94785 |
| 21 | ON4CBW | 92070 |
| 22 | EA3GHQ | 91930 |
| 23 | RA3LZ | 86496 |
| 24 | AA3DI | 86298 |
| 25 | YO9HT | 85960 |
| 26 | UA0SJ | 82032 |
| 27 | I4CSP | 80640 |
| 28 | UR7UL | 77440 |
| 29 | DL1TS | 70550 |
| 30 | OZ3SK | 65130 |
| 31 | DL8SDC | 62088 |
| 32 | IK0XBX | 59938 |
| 33 | IK5PWN | 59640 |
| 34 | SP9HZF | 55950 |
| 35 | VE6JY | 48174 |
| 36 | KB0C | 46935 |
| 37 | KB8IBS | 45580 |
| 38 | N0ISL | 44737 |
| 39 | OM5KM | 42510 |
| 40 | EA1DFP | 41895 |
| 41 | IK3OGL | 41730 |
| 42 | EA3FXM | 39105 |
| 43 | F5JBF | 36600 |
| 44 | SM4BTF | 35938 |
| 45 | UR4EYN | 35705 |
| 46 | DL8WGS | 34100 |
| 47 | EA5JC/P | 33408 |
| 48 | IV3ZQA | 33145 |
| 49 | LY3BA | 32565 |
| 50 | F2RO | 32424 |
| 51 | DL3KDC | 32375 |
| 52 | ON4CU | 32175 |
| 53 | EA5CGU | 30955 |
| 54 | SP8BWR | 30780 |
| 55 | SP8KBZ | 30304 |
| 56 | IK7WPD | 29920 |
| 57 | EA5AHK | 29610 |
| 58 | N1OPZ | 27180 |
| 59 | VE4RP | 27125 |
| 60 | TA2DS | 26460 |
| 61 | IK3PQG | 24968 |
| 62 | DL2YAK | 24909 |
| 63 | SP8OOB | 23679 |
| 64 | IK1GPG | 23240 |
| 65 | LA2JR | 23120 |
| 66 | KD2NN | 21385 |
| 67 | S53BM | 20748 |
| 68 | F5PHI | 20310 |
| 69 | IK4ZIT | 19404 |
| 70 | RA3LL | 18340 |
| 71 | IK2YSJ | 18100 |
| 72 | IV3GCP | 16875 |
| 73 | IK2RPK | 16825 |
| 74 | UA9CVG | 16480 |
| 75 | SP1EOI | 15200 |
| 76 | SM6JOC | 15092 |
| 77 | EA1BZP | 13572 |
| 78 | PA3GPQ | 13260 |
| 79 | SM4VPZ | 12810 |
| 80 | EA5AEN | 12744 |
| 81 | SQ3BYH | 12285 |
| 82 | PY2DBU | 11570 |
| 83 | DL/OK8KY/P | 11210 |
| 84 | DJ6DO | 10741 |
| 85 | IK8IFW | 10500 |
| 86 | HB9FBG | 9545 |
| 87 | UX1KR | 7885 |
| 88 | EC1BXI | 7704 |
| 89 | RV3LZ | 7480 |
| 90 | HGM9MDP | 7290 |
| 91 | EA3BT | 7260 |
| 92 | EA3AOK | 7260 |
| 93 | CT1ELF | 6966 |
| 94 | IK4CBM | 5933 |
| 95 | SM7CQY | 5510 |
| 96 | SP6FJ | 5510 |
| 97 | HB0/DL1SBF | 4575 |
| 98 | UA9ACJ | 4180 |
| 99 | EA5CRU | 4125 |
| 100 | DL7CU | 4050 |
| 101 | EZ8CW | 3864 |
| 102 | VE9SHA | 2150 |
| 103 | LU5DSE | 1890 |
| 104 | UR5EDO | 1305 |
| 105 | EC4DJY | 1020 |
| 106 | KM5AV | 960 |
| 107 | EA7BYM | 735 |
| 108 | HS1CHB | 580 |
| 109 | PY7DER | 201 |
| 110 | N9THK | 156 |
| 111 | N1OFO | 15 |
World -
Mixed Mode - 24 Hour
World -
SSB - 24 Hour
World -
CW - 24 Hour
World -
Mixed Mode - 12 Hour
World -
SSB - 12 Hour
World -
CW - 12 Hour
SWL
Section