IOTA Contest Rules 1997
| Call | Score | |
|---|---|---|
| 1 | UR6QA | 1135200 |
| 2 | UR7VA | 982467 |
| 3 | UT1YZ | 748410 |
| 4 | SM3/EA8CN | 602508 |
| 5 | ON4AEB | 421660 |
| 6 | UT2UB | 358992 |
| 7 | SP1AEN | 339864 |
| 8 | OK1JOC | 310386 |
| 9 | IK5TSS | 305218 |
| 10 | LY2KM | 274500 |
| 11 | UR5UW | 270369 |
| 12 | LZ1KSN | 262914 |
| 13 | YU4WU | 226100 |
| 14 | OK2EC | 189852 |
| 15 | DL1ET | 183330 |
| 16 | DL2GBB | 179010 |
| 17 | OK1DSA | 169860 |
| 18 | SP5TZC | 167625 |
| 19 | YL2UZ | 148169 |
| 20 | UY5TE | 144296 |
| 21 | UA4AGO | 140243 |
| 22 | DL7VOX | 132483 |
| 23 | EU5F | 120000 |
| 24 | OK2BJT | 118560 |
| 25 | UR7QM | 113232 |
| 26 | HA5AGS | 110415 |
| 27 | UA9AOL | 106456 |
| 28 | HA3JB | 106400 |
| 29 | SP5FLA | 102960 |
| 30 | UA4SBZ | 101192 |
| 31 | LZ2TF | 92209 |
| 32 | DL5SVB | 85124 |
| 33 | 9A3SM | 75998 |
| 34 | 9A3VL | 75366 |
| 35 | UY2ZZ | 65518 |
| 36 | SP3FAR | 48530 |
| 37 | LZ1BJ | 40376 |
| 38 | DL0VL | 34524 |
World -
Mixed Mode - 24 Hour
World -
SSB - 24 Hour
World -
CW - 24 Hour
World -
Mixed Mode - 12 Hour
World -
SSB - 12 Hour
World -
CW - 12 Hour
SWL
Section