IOTA Contest Rules 1997
| Call | Score | |
|---|---|---|
| 1 | RA3AUU | 353780 |
| 2 | LY2AO | 319616 |
| 3 | SP2BRZ | 271304 |
| 4 | HA8EK | 267381 |
| 5 | OK2SG | 230300 |
| 6 | LY2IC | 218790 |
| 7 | DL5KUD | 218224 |
| 8 | K4PQL | 162022 |
| 9 | UT9IR | 133185 |
| 10 | UT1WW | 128592 |
| 11 | SM1TDE/0 | 110430 |
| 12 | DL4FDM | 110175 |
| 13 | UR5MTA | 101370 |
| 14 | UU2JA | 98910 |
| 15 | YU1GN | 93090 |
| 16 | ON6TJ | 90585 |
| 17 | DL6UAA | 89320 |
| 18 | UA3UCD | 89121 |
| 19 | ES4MM | 83985 |
| 20 | HA3LI | 92026 |
| 21 | 9A1HBC | 79086 |
| 22 | YU7SF | 75250 |
| 23 | DL6UCW | 70920 |
| 24 | UT1WZ | 70918 |
| 25 | LA8CE | 68440 |
| 26 | YO2ARV | 65750 |
| 27 | UY0ZG | 65142 |
| 28 | LA/DL4BQE/P | 64200 |
| 29 | SM4SX | 63640 |
| 30 | IK5RLS | 63234 |
| 31 | OK2BXR | 61985 |
| 32 | SP8BAB | 60500 |
| 33 | EW1AT | 59223 |
| 34 | RW3XA | 58812 |
| 35 | DJ0SH | 57904 |
| 36 | OK1FCA | 50700 |
| 37 | UA4SS | 50400 |
| 38 | UN7ID | 46620 |
| 39 | UU5JS | 41000 |
| 40 | 9A2WJ | 40716 |
| 41 | DL3KWR | 39624 |
| 42 | UA4PT | 37703 |
| 43 | DL2DWP | 37352 |
| 44 | SP4GFG | 34999 |
| 45 | HP1AC | 34320 |
| 46 | SP6CXH | 34170 |
| 47 | SP9KRT | 30155 |
| 48 | SP1IXG | 28470 |
| 49 | RX3AP | 28396 |
| 50 | OK2PCN | 28200 |
| 51 | UA4YG | 27466 |
| 52 | IK0DWJ | 25530 |
| 53 | DK9KW/P | 24120 |
| 54 | UA4QK | 23870 |
| 55 | LZ1IQ | 23296 |
| 56 | RA4YM | 22626 |
| 57 | OE1TKW | 22200 |
| 58 | HA9PB | 21600 |
| 59 | SP9QLK | 21450 |
| 60 | PA3ASC | 20720 |
| 61 | SM3CVM | 17945 |
| 62 | W2EZ | 17719 |
| 63 | DL9DSQ | 17696 |
| 64 | DL8DZV | 17325 |
| 65 | K5ME | 12625 |
| 66 | DL1CW | 12528 |
| 67 | SM5ACQ | 12408 |
| 68 | DL2HWI | 11529 |
| 69 | UA6LDF | 11109 |
| 70 | 4K9W | 10440 |
| 71 | OM2SM | 9240 |
| 72 | EU6AA | 8835 |
| 73 | SP6YF | 8610 |
| 74 | EA1FBJ | 8512 |
| 75 | VE4MF | 8160 |
| 76 | UA0KCL | 7847 |
| 77 | OI3NM | 7600 |
| 78 | RA9ANR | 6840 |
| 79 | HA4GIT | 6800 |
| 80 | DL2HEB | 6705 |
| 81 | SP3GTS | 6570 |
| 82 | HA4YG | 5225 |
| 83 | K3WWP | 3341 |
| 84 | DL4OBJ/P | 3213 |
| 85 | UA1PAC | 2696 |
| 86 | DL1LAW | 2600 |
| 87 | VE2ABO | 2585 |
| 88 | LZ2GS | 2200 |
| 89 | HB9QA | 1500 |
| 90 | OK2BDI | 1000 |
| 91 | DK5ZX | 975 |
| 92 | OM3TU | 840 |
| 93 | OK2BHE | 468 |
World -
Mixed Mode - 24 Hour
World -
SSB - 24 Hour
World -
CW - 24 Hour
World -
Mixed Mode - 12 Hour
World -
SSB - 12 Hour
World -
CW - 12 Hour
SWL
Section