IOTA Contest Rules 1997
| Call | Score | |
|---|---|---|
| 1 | 5B4WN | 509571 |
| 2 | 5B4/DL5MX | 507627 |
| 3 | G0MTN/P | 213983 |
| 4 | DK8OL | 155907 |
| 5 | G4IFB | 150696 |
| 6 | N2US/P | 143640 |
| 7 | G0WJF/P | 139800 |
| 8 | LA8NC/P | 103295 |
| 9 | OI6MIL | 99834 |
| 10 | GM3CFS | 94260 |
| 11 | S79MAD | 91224 |
| 12 | 9M6TL | 81900 |
| 13 | AA4V | 60990 |
| 14 | 7N2UTO | 59376 |
| 15 | UA0FDX | 56717 |
| 16 | AH0AV | 48810 |
| 17 | G0ADH | 45804 |
| 18 | K1VSJ | 37257 |
| 19 | G3UFY | 35140 |
| 20 | JA6UBK | 30100 |
| 21 | G3JKY | 17696 |
| 22 | JK2VOC | 16833 |
| 23 | WP4LNY | 9594 |
| 24 | MW/K0BJ | 8874 |
| 25 | JH2QQL | 8304 |
| 26 | JA4GXS | 8294 |
| 27 | G2HDR | 7040 |
| 28 | KG6VI | 6851 |
| 29 | IT9VYY | 6678 |
| 30 | G3WRR | 6320 |
| 31 | G4XPE | 2805 |
| 32 | EM1KA | 1890 |
| 33 | JA8GTO | 425 |
| 34 | JA1AAT | 336 |
| 35 | DL3JRM/M | 256 |
| 36 | SM7GIB | 200 |
World -
Mixed Mode - 24 Hour
World -
SSB - 24 Hour
World -
CW - 24 Hour
World -
Mixed Mode - 12 Hour
World -
SSB - 12 Hour
World -
CW - 12 Hour
SWL
Section