IOTA Contest Rules 1997
| Call | Score | |
|---|---|---|
| 1 | ZD8DEZ | 481600 |
| 2 | G3TXF | 469980 |
| 3 | G3SWH | 375630 |
| 4 | GM4SID | 328808 |
| 5 | GM3IZD/P | 305089 |
| 6 | OZ4FF | 157685 |
| 7 | G3GLL | 154301 |
| 8 | KH2D | 153502 |
| 9 | G3PSY | 153120 |
| 10 | G3RSD | 141570 |
| 11 | LA8PDA | 127165 |
| 12 | N4OT/P | 109408 |
| 13 | G5MY | 78728 |
| 14 | OZ5RM | 37260 |
| 15 | WB8YJF | 32821 |
| 16 | R0/VK9XL | 25792 |
| 17 | YV7QP | 25530 |
| 18 | JI4SEU | 14762 |
World -
Mixed Mode - 24 Hour
World -
SSB - 24 Hour
World -
CW - 24 Hour
World -
Mixed Mode - 12 Hour
World -
SSB - 12 Hour
World -
CW - 12 Hour
SWL
Section